Cooper Lighting FAIL-SAFE MPWC Manual de usuario Pagina 4

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 4
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 3
Fail-Safe • Customer First Center • 1121 Highway 74 South • Peachtree City, GA 30269 • TEL 770.486.4800 • FAX 770.486.4801
04/15/2007 12:56:42 PM
ADC041675
PHOTOMETRICS
C a n d l e p o w e r D i s t r i b u t i o n
Z o n a l L u m e n S u m m a r y
Zone Lumens %Lamp %Luminair e
0-30 779.2 9.3 18.8
0-40 1243.9 14.8 30.0
0-60 2115.08 25.2 51.0
0-90 2620.06 31.2 63.1
90-180 1530.92 18.2 36.9
0-180 4150.98 49.4 100.0
80% 70% 50% 30% 10% 0%
70 50 30 10 50 30 10 50 10 50 10 50 10 0
54 54 54 54 51 51 51 45 45 39 39 34 34 31
50 48 46 44 45 43 42 39 37 34 33 30 29 26
45 42 39 36 39 36 34 35 31 30 27 26 24 22
41 37 33 30 35 31 29 30 26 27 23 23 21 19
38 32 28 25 31 27 24 27 22 24 20 21 18 16
35 29 25 22 27 24 21 24 19 21 17 19 15 14
32 26 22 19 25 21 18 22 17 19 15 17 14 12
30 24 20 17 22 19 16 20 15 18 13 16 12 11
28 21 18 15 20 17 14 18 13 16 12 14 11 10
26 20 16 13 19 15 13 17 12 15 11 13 10 09
24 18 14 12 17 14 12 15 11 14 10 12 9 08
rc=Ceiling reflectance, rw=Wall reflectance, R CR=Room cavity ratio
CU Data Based on 20% Effective Floor Cavity Reflectance.
Test No.168P167
MPWC-1/232-120-EB82-LVCP-GCO-NRLL
Lamp=(3) Lumens=2800
Spacing Criteria
(0-180)=1.18 (90-270)=1.14
Efficiency=49.4%
rc
rw
RCR
0
1
2
3
4
5
6
7
8
9
10
C o e ff i c i e n t o f U t i l i z a t i o n
Av e r a g e L u m i n a n c e
Deg. 0
o
45
o
90
o
45 8352 8243 7914
55 7815 7799 7343
65 7148 7194 6483
75 5948 5873 5162
85 3888 3666 3222
Vista de pagina 3
1 2 3 4

Comentarios a estos manuales

Sin comentarios